DIK-100A Hand Auger
Main Characteristic
Hand auger set is supplied with different shape of blades to suit for type of soils.
It is able to sample the soils in a depth of about 8m,using the extention rods.
Specification | |
---|---|
DIK-100A-A1 | Auger for clay type, blade diam 7cm |
DIK-100A-B1 | Auger for comb type, blade diam 7cm |
DIK-100A-B2 | Auger for comb type, blade diam 4cm |
DIK-100A-D1 | Auger for coarse type, blade diam 7cm |
DIK-100A-E1 | Riverside auger, blade diam 7cm |
DIK-100A-F1 | Auger for stony soil, blade diam 7cm |
DIK-100A-G1 | Spiral auger, blade diam 4cm |
DIK-100A-H1 | Gauge auger diam 3cm, length 100cm |
DIK-100A-H2 | Gauge auger diam 3cm, length 50cm |
DIK-100A-H3 | Gauge auger diam 6cm, length 100cm |
DIK-100A-H4 | Gauge auger diam 6cm, length 50cm |
DIK-100A-H5 | Gauge auger diam 2cm, length 100cm |
DIK-100A-H6 | Gauge auger diam 2cm, length 50cm |
DIK-100A-J1 | Handle with detachable grip, 25cm |
DIK-100A-J2 | Handle with detachable grip, 60cm |
DIK-100A-K1 | Extension rod, 50cm |
DIK-100A-K2 | Extension rod, 100cm |
DIK-100A-L1 | Bent spatula, breadth 20mm |
DIK-100A-M1 | Carrying bag, vinyl diam 20cm×77cm |
DIK-100A-M2 | Carrying bag, vinyl diam 20cm×150cm |
DIK-100A-N1 | Fieldcart, collaptible |
DIK-100A-P1 | Push-/pull handle |
In addition to the above sizes, different sizes of blades are available. |