DIK-G320 Multi-function soil moisture sensor 1ch Display typeNEW!
Main Characteristic
This is the first sensor in Japan (according to our research) that allows you to select the measurement frequency that is best suited to the soil, making it ideal for measuring soil with high moisture content.
Four parameters (Dielectric constant, Soil moisture content, EC and tilt angle measurement) can be measured simultaneously.
Using a dedicated display unit (mini PC) makes it convenient to check the measurement values on-site.
The measurement interval can be selected from 5, 10, or 30 seconds, and the measured data is saved in CSV format in the storage of display unit.
Specifications Sensor (for 1ch display type) DIK-G300-10 | |
---|---|
Measurement range of Dielectric constant | 1 – 80 (Accuracy) 1 – 40 : ±3%F.S. *1 |
Measurement range of Volumetric moisture content | 0 – 100% *1 (Saturated) + Measurement accuracy for soil that can be converted using the TOPP equation*2 Dielectric constant less than 40 → ±0.01 m3 m-3 Dielectric constant 40 to 80 → within ±0.03 m3 m-3 + Measurement accuracy for soil that can be converted using Andosol equation*2 Dielectric constant less than 40 → ±0.02 m3 m-3 Dielectric constant 40 to 80 → within ±0.04 m3 m-3 |
Measurement range of EC | 0 to 20 dS/m (accuracy 0 to 9.2 dS/m → ±3% F.S. @ 20℃ *1) |
Measurement range of Tilt (3-axis acceleration) | ±90° (X-axis, Y-axis) Accuracy ±0.01° (X-axis, Y-axis) Resolution 0.01° (X-axis, Y-axis) |
Parameters | 1 – Dielectric constant 2 – Soil moisture content 3 – EC 4 – Tilt angle measurement |
Measurement frequency | 10MHz to 500MHz |
Measurement principle | OER Method |
Guaranteed operating range | -20℃ to +60℃ Water depth up to 10m (excluding cable connector) |
Cable length | Standard 5m |
Dustproof/waterproof | IP68 or higher |
External dimensions | Approx. φ32×D34×W38×L160mm |
Connection way | USB |
*1: When measuring at 100MHz
*2: Even higher accuracy measurements are possible with custom calibration
Specifications Data Display 1ch type DIK-G300-40 | |
External dimensions | 142 x 91 x 19 mm |
Installed OS | Windows 11 |
Weight | Approx. 350g (Excluding cable) |
Input method | Touch panel, wireless keyboard (with touchpad) |
Display size | 5.5 inches |
Storage | 128GB |
* Dedicated Software is pre-installed. |
Q&A
Q: When I want to measure moisture, do I need to insert the entire sensor part (pin part) into the soil?
A: Yes, it is necessary to insert the entire sensor part into the soil. If it is inserted only halfway, the measured moisture value will tend to be lower than the actual value.