HOME > products > Soil Moisture Meter > Multi-function Soil Moisture Sensor 4ch simultaneous measurement set
DIK-G310 Multi-function Soil Moisture Sensor 4ch simultaneous measurement setNEW!



Main Characteristic
This is a set of 4 sensors (with USB connection) and a data display (tablet PC) the dedicated App preinstalled.
The App enables to measure and recored the data up to 4 units simultaneoulsly. Measurement data is displayed in real time and simultaneously saved to a CSV file. Thanks to a real-time graph display function, you can see the measured values in changing with time on each sensor connected, so that it is suitable for indoor experiments.
Soil Moisture Sensor Specifications | |
---|---|
Measurement range of Dielectric constant | 1 – 80 (Accuracy) 1 – 40 : ±3%F.S. *1 |
Measurement range of Volumetric moisture content | 0 – 100% *1 (Saturated) + Measurement accuracy for soil that can be converted using the TOPP equation*2 Dielectric constant less than 40 → ±0.01 m3 m-3 Dielectric constant 40 to 80 → within ±0.03 m3 m-3 + Measurement accuracy for soil that can be converted using Andosol equation*2 Dielectric constant less than 40 → ±0.02 m3 m-3 Dielectric constant 40 to 80 → within ±0.04 m3 m-3 |
Measurement range of EC | 0 to 20 dS/m (Accuracy 0 to 9.2 dS/m → ±3% F.S. @ 20℃ *1) |
Measurement range of Temperature (resolution) | -20℃ to +60℃ (0.1℃) |
Measurement range of Tilt (3-axis acceleration) | ±90° (X-axis, Y-axis) Accuracy ±0.01° (X-axis, Y-axis) Resolution 0.01° (X-axis, Y-axis) |
Parameters | 1 – Dielectric constant 2 – Soil moisture content 3 – EC 4 – Temperature 5 – Tilt angle measurement |
Measurement frequency | 10MHz to 521MHz |
Measurement principle | OER Method |
I/O | RS-485 |
Guaranteed operating range | -20℃ to +60℃ Water depth up to 10m (excluding cable connector) |
Consumption current | 12V@60mA (Max) |
Power supply voltage | 4.5 to 15V DC |
Cable length | Standard 5m (can be extended up to 100m with optional extension when connecting a data logger) |
Dustproof/waterproof | IP68 or higher |
External dimensions | Approx. φ32×D34×W38×L160mm |
*1: When measuring at 100MHz
*2: Even higher accuracy measurements are possible with custom calibration