DIK-G330 IoT Logger, 8ch & Multi-function Soil Moisture Sensor SetNEW!




Main Characteristic
This is a set of 8 sensors (with logger connection) and an IoT logger, 8ch. The logger can be connected up to 8 units of the sensors, and is equipped with a solar panel, so that it is possible to observe for long-term monitoring if there is no electric power in a field. It has a built-in SIM card, which includes five years of fees for the communication and cloud system usage in the purchase, therefore, you can start data communication right after installing at the field without any troublesome operations. Measurement data is automatically updated to DAIKI’s dedicated cloud system, you can view and download the measurement data at any time on your smartphone or PC.
Specifications Soil Moisture Sensor | |
---|---|
Measurement range of Dielectric constant | 1 – 80 (Accuracy) 1 – 40 : ±3%F.S. *1 |
Measurement range of Volumetric moisture content | 0 – 100% *1 (Saturated) + Measurement accuracy for soil that can be converted using the TOPP equation*2 Dielectric constant less than 40 → ±0.01 m3 m-3 Dielectric constant 40 to 80 → within ±0.03 m3 m-3 + Measurement accuracy for soil that can be converted using Andosol equation*2 Dielectric constant less than 40 → ±0.02 m3 m-3 Dielectric constant 40 to 80 → within ±0.04 m3 m-3 |
Measurement range of EC | 0 to 20 dS/m (accuracy 0 to 9.2 dS/m → ±3% F.S. @ 20℃ *1) |
Measurement range of Tilt (3-axis acceleration) | ±90° (X-axis, Y-axis) Accuracy ±0.01° (X-axis, Y-axis) Resolution 0.01° (X-axis, Y-axis) |
Parameters | 1 – Dielectric constant 2 – Soil moisture content 3 – EC 4 – Tilt angle measurement |
Measurement frequency | 10MHz to 500MHz |
Measurement principle | OER Method |
Guaranteed operating range | -20℃ to +60℃ Water depth up to 10m (excluding cable connector) |
Cable length | Standard 5m |
Dustproof/waterproof | IP68 or higher |
External dimensions | Approx. φ32×D34×W38×L160mm |
Connection way | USB |
*1: When measuring at 100MHz
*2: Even higher accuracy measurements are possible with custom calibration
Q&A
Q: When I want to measure moisture, do I need to insert the entire sensor part (pin part) into the soil?
A: Yes, it is necessary to insert the entire sensor part into the soil. If it is inserted only halfway, the measured moisture value will tend to be lower than the actual value.